- Pre-sale:
- YADE will provide you with suitable customized solutions
- In-sale:
- YADE will keep updating the process and details of your order to you.
- After-sale:
- YADE provide installation training and instruction
3) Detailed instructions.
Anyone who buys products and meets any after-sales problems can contact with YADE at any time.
Industrial Axial Fans
Product description:
used in condenser low noise AC axial fan series has excellent performance, with diameter range from φ200 to φ900 mm and maximum air volume up to 24,000m3/h. This series of fans has been market tested over years and we have optimized product structural reliability, materials, and blade design, with the manufacturing process having been also upgraded. This external rotor fan series has a compact structure, operates reliably and is both energy saving and efficient. It is designed with low noise, a long service life, and is easy to install.
Advantages of SPCC blades axial fans:
1, Good cooling effect
2, ventilation time is easy to master, not easy to appear condensation
3, no separate fan, convenient and flexible
4, Low energy consumption per unit, which is particularly important in advocating energy saving
Disadvantages:
1,Due to small air volume, long ventilation time
2, the precipitation effect is not obvious, high water grain should not be ventilated by axial fan.
Type |
Voltage
V |
Frequency
Hz |
Current
A |
Input Power W | Airflow m³/h | Noise dB (A) | AC/EC | |
A2E-200S-92/15 | 220 | 50 | 0.23 | 50 | 890 | 50 | AC | |
60 | 0.31 | 67 | 980 | 51 | ||||
A2D200S- 92/15 | 380 | 50 | 0.1 | 47 | 750 | 50 | AC | |
60 | 0.14 | 55 | 820 | 51 | ||||
A2E-250S-92/25 | 220 | 50 | 0.45 | 95 | 1290 | 55 | AC | |
60 | 0.58 | 125 | 1490 | 56 | ||||
A2D-250S- 92/25 | 380 | 50 | 0.18 | 90 | 1300 | 55 | AC | |
60 | 0.19 | 115 | 1450 | 57 | ||||
A4E-300S-92/35 | 220 | 50 | 0.42 | 85 | 1700 | 56 | AC | |
60 | 0.46 | 100 | 1850 | 50 | ||||
A4D-300S-92/35 | 380 | 50 | 0.24 | 90 | 1700 | 55 | AC | |
60 | 0.25 | 110 | 1800 | 56 | ||||
A4E-315S-92/35 | 220 | 50 | 0.42 | 90 | 1750 | 56 | AC | |
60 | 0.55 | 120 | 1900 | 58 | ||||
A4D-315S-92/35 | 380 | 50 | 0.25 | 90 | 1750 | 55 | AC | |
60 | 0.26 | 120 | 1900 | 56 | ||||
A4E-330S-92/35 | 220 | 50 | 0.52 | 105 | 2000 | 59 | AC | |
60 | 0.62 | 140 | 2100 | 61 | ||||
A4D-330S-92/35 | 380 | 50 | 0.26 | 110 | 2000 | 58 | AC | |
60 | 0.31 | 142 | 2100 | 60 | ||||
A4E-350S-102/47 | 220 | 50 | 0.75 | 166 | 2600 | 66 | AC | |
60 | 1.00 | 242 | 2900 | 67 | ||||
A4D-350S-102/47 | 380 | 50 | 0.42 | 166 | 2600 | 66 | AC | |
60 | 0.46 | 242 | 2900 | 67 | ||||
A4E-400S-102/60 | 220 | 50 | 0.95 | 185 | 3400 | 66 | AC | |
60 | 1.46 | 260 | 3700 | 67 | ||||
A4D-400S-102/60 | 380 | 50 | 0.51 | 185 | 3400 | 66 | AC | |
60 | 0.48 | 245 | 3700 | 67 | ||||
A4E-450S-137/35 | 220 | 50 | 1.7 | 370 | 6300 | 70 | AC | |
60 | 2.0 | 450 | 6500 | 71 | ||||
A4D-450S-137/35 | 380 | 50 | 0.75 | 370 | 6300 | 70 | AC | |
60 | 0.85 | 430 | 6500 | 71 | ||||
A4E-500S-137/42 | 220 | 50 | 2.00 | 410 | 6450 | 70 | AC | |
60 | 2.50 | 490 | 6700 | 71 | ||||
A4D-500S-137/42 | 380 | 50 | 0.95 | 410 | 6500 | 69 | AC | |
60 | 0.90 | 490 | 6700 | 70 | ||||
A4E-550S-137/50 | 220 | 50 | 2.5 | 550 | 7300 | 73 | AC | |
60 | 3.3 | 720 | 8500 | 74 | ||||
A4D-550S-137/50 | 380 | 50 | 1.65 | 600 | 7500 | 73 | AC | |
60 | 1.65 | 850 | 8600 | 74 | ||||
A4E-600S-137/70 | 220 | 50 | 2.9 | 605 | 8300 | 73 | AC | |
60 | 4.2 | 900 | 1000 | 76 | ||||
A4D-600S-137/70 | 380 | 50 | 1.2 | 530 | 7300 | 74 | ||
60 | 1.45 | 800 | 8300 | 76 | ||||
A4D-630S-168/50 | 380 | 50 | 2.1 | 980 | 10300 | 77 | AC | |
60 | 2.8 | 1500 | 15500 | 79 | ||||
A6D-630S-168/80 | 380 | 50 | 3.18 | 1450 | 13000 | 79 | ||
60 | 4.16 | 2180 | 18000 | 82 | ||||
A6D-710S-168/50 | 380 | 50 | 1.7 | 720 | 11500 | 77 | AC | |
60 | 1.95 | 1050 | 14500 | 79 | ||||
A6D-710S-180/75 | 380 | 50 | 1.9 | 1050 | 11000 | 75 | ||
60 | 2.42 | 1250 | 16500 | 77 | ||||
A6D-800S-180/75 | 380 | 50 | △2.85 | 1150 | 12000 | 75 | AC | |
Y1.65 | 920 | 10500 | 72 | |||||
A6D-800S-180/105 | 380 | 50 | △ 3.45 | 1900 | 24500 | 80 | AC | |
Y 2.2 | 1300 | 18500 | 79 | |||||
A6D-910S-180/120 | 380 | 50 | 4 | 2000 | 900 | 79 | AC | |
2.4 | 1300 | 750 | 76 | |||||
A8D-910S-180/120 | 380 | 50 | 2.8 | 1300 | 700 | 78 | AC | |
1.4 | 800 | 600 | 73 |
- *Title
- *Content
- garage door motorAug 31,2024Here’s a focused guide on creating SEO content around garage door motors, covering various aspects like types, benefits, trends, and more: 1. Keyword Research for Garage Door Motors Primary Keywords: Garage door motor Best garage door motor Garage door opener motor Long-Tail Keywords: How to choose a garage door motor Quiet garage door motor for residential use Garage door motor installation guide
- Do you have automated production equipment?Feb 16,2023Automated production equipment has many advantages, improving efficiency and controlling product quality.
- Phone
- +86-158-67128766
- Skype
- belinda.zhou.dental
- sales01@yadefan.com sales02@yadefan.com