- Pre-sale:
- YADE will provide you with suitable customized solutions
- In-sale:
- YADE will keep updating the process and details of your order to you.
- After-sale:
- YADE provide installation training and instruction
3) Detailed instructions.
Anyone who buys products and meets any after-sales problems can contact with YADE at any time.
Backward Centrifugal Fan
Product description:
AC external rotor motor powered backward-curved centrifugal fan series covers a diameter range from φ133 to φ710 mm, with maximum air volume up to 8,500 m3/h and maximum static pressure up to 650 Pa. This external rotor fan series has a compact structure, operates reliably and is both energy saving and efficient. It is designed with low noise, a long service life, and is easy to install.
Maintenance of centrifugal fan
(1) It must be confirmed that the centrifugal fan is in good condition before operation.
(2) Regularly remove ash, dirt and other impurities inside the centrifugal fan, and prevent rust.
(3) the lubricant should be replaced after each overhaul; Normal operation must be in accordance with the specified period of refueling.
(4) When the centrifugal fan is working, if there is any abnormal phenomenon, it must be stopped for inspection immediately. If there is a small fault, it should try to find out the cause and eliminate it. If there is a big fault, it should be stopped for inspection immediately.
Type |
Voltage
V |
Frequency
Hz |
Current
A |
Input Power W | Speed RPM | Air Flow m³/h | Noise dB (A) | Net Weight kg | |
B2E133-42P-72/15 | 220 | 50 | 0.1 | 23 | 2630 | 230 | 53 | 0.9 | |
60 | 0.12 | 25 | 3020 | 250 | 55 | 0.9 | |||
220 | 50 | 0.14 | 34 | 2600 | 470 | 65 | 0.95 | ||
60 | 0.19 | 39 | 2950 | 550 | 68 | 0.95 | |||
115 | 60 | 0.6 | 68 | 2500 | 470 | 64 | 0.95 | ||
B2E180-30P-92/15 | 220 | 50 | 0.23 | 50 | 2500 | 380 | 62 | 1.1 | |
B2E190-44P-92/15 | 220 | 50 | 0.25 | 57 | 2400 | 520 | 67 | 1.2 | |
60 | 0.3 | 71 | 2630 | 550 | 70 | 1.2 | |||
B2E220-44P-92/25 | 220 | 50 | 0.37 | 81 | 2500 | 850 | 65 | 1.8 | |
B2E250-48P-92/35 | 220 | 50 | 1.07 | 250 | 2800 | 1340 | 80 | 3.2 | |
B2E250-48P-92/35 | 220 | 50 | 0.80 | 190 | 2400 | 1130 | 70 | 3.2 | |
60 | 1.06 | 240 | 2550 | 1230 | 71 | 3.2 | |||
B2E280-50M-92/45 | 220 | 50 | 0.35 | 74 | 1400 | 1050 | 64 | 3.5 | |
60 | 0.37 | 80 | 1680 | 1230 | 67 | 3.5 | |||
B4E355-100M-102/34 (169 ) | 220 | 50 | 1.00 | 210 | 1350 | 2550 | 62 | 4.6 | |
60 | 1.35 | 280 | 1500 | 2660 | 64 | 4.6 | |||
B4D355-100M-102/34 (169 ) | 380 | 50 | 0.53 | 200 | 1390 | 2520 | 61 | 4.6 | |
400 | 60 | 0.55 | 270 | 1610 | 2610 | 63 | 4.6 | ||
B4E400-123M-137/50 ( 188 ) | 220 | 50 | 1.5 | 430 | 1380 | 4300 | 67 | 5.5 | |
B4D400-123M-137/50 ( 188 ) | 380 | 50 | 0.8 | 510 | 1380 | 4100 | 66 | 5.5 | |
B4D450-160M-137/70 ( 218 ) | 380 | 50 | 1.00 | 550 | 1350 | 5850 | 69 | 12 | |
400 | 60 | 1.50 | 800 | 1480 | 6510 | 75 | 12 | ||
B4D500-180M-180/75 | 380 △ | 50 | 2.18 | 1070 | 1450 | 8000 | 80 | 20 | |
380 Y | 1.48 | 880 | 1300 | 7000 | 78 | 20 | |||
B6D560-155M-180/75 | 380 | 50 | 1.4 | 600 | 920 | 8500 | 73 | 27 | |
B6D630-195M-180/105 | 380 | 50 | 3.0 | 1150 | 950 | 13000 | 78 | 30 | |
B6D710-219M-180/105 | 380 | 50 | 3.8 | 1900 | 910 | 16000 | 83 | 32 |
- *Title
- *Content
- garage door motorAug 31,2024Here’s a focused guide on creating SEO content around garage door motors, covering various aspects like types, benefits, trends, and more: 1. Keyword Research for Garage Door Motors Primary Keywords: Garage door motor Best garage door motor Garage door opener motor Long-Tail Keywords: How to choose a garage door motor Quiet garage door motor for residential use Garage door motor installation guide
- Do you have automated production equipment?Feb 16,2023Automated production equipment has many advantages, improving efficiency and controlling product quality.
- Phone
- +86-158-67128766
- Skype
- belinda.zhou.dental
- sales01@yadefan.com sales02@yadefan.com